| Id: | TF_ChIP-seq/ENCSR782BSY |
| Type: | position_score |
| Version: | 0 |
| Summary: |
TFChIP-seq ENCSR782BSY [biosamplesummary="Homo sapiens placenta tissue male embryo" and target="CTCF"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male embryo output_type: IDR thresholded peaks audit_internal_action: Released analysis {ENCAN528KCN|/analyses/ENCAN528KCN/} has in progress subobject quality standard {encode4-tf-chip|/quality-standards/encode4-tf-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| TF_ChIP-seq_ENCSR782BSY | float |
TF_ChIP-seq_ENCSR782BSY |
TF_ChIP-seq ENCSR782BSY [biosample_summary="Homo sapiens placenta tissue male embryo" and target="CTCF"]
|
![]() |
[6.95, 136] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF662CKT.bed.gz | 262.42 KB | 2783ba765156d5e0a5063fca4a160838 |
| ENCFF662CKT.bed.gz.dvc | 100.0 B | c4a00e46fba9e7aa0c37b30c01d68246 |
| ENCFF662CKT.tabix.bed.gz | 211.04 KB | 3d1977146d0a1a8823e634c4a2fc79ce |
| ENCFF662CKT.tabix.bed.gz.dvc | 106.0 B | 1f9d9f58702b58050f3eb51cdba4071e |
| ENCFF662CKT.tabix.bed.gz.tbi | 127.64 KB | 104a553178b45404af470e6ce56ecd1d |
| ENCFF662CKT.tabix.bed.gz.tbi.dvc | 110.0 B | 989f764d0da810f8bf6ee39e4e966f76 |
| genomic_resource.yaml | 1.41 KB | 8b3f9f3b7e0aff6bf6d1562f7e11c1ac |
| genomic_resource_original.yaml | 1.29 KB | 8a240c5ab39f88d935475e285db8864b |
| statistics/ |