| Id: | TF_ChIP-seq/ENCSR411UYA |
| Type: | position_score |
| Version: | 0 |
| Summary: |
TFChIP-seq ENCSR411UYA [biosamplesummary="Homo sapiens K562" and target="MTA2"] |
| Description: |
status: released biological_replicates: Rep 1, Rep 2 summary: output_type: optimal IDR thresholded peaks audit_internal_action: Archived analysis {ENCAN805AMG|/analyses/ENCAN805AMG/} has in progress subobject quality standard {encode3-tf-chip|/quality-standards/encode3-tf-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| TF_ChIP-seq_ENCSR411UYA | float |
TF_ChIP-seq_ENCSR411UYA |
TF_ChIP-seq ENCSR411UYA [biosample_summary="Homo sapiens K562" and target="MTA2"]
|
![]() |
[11.6, 1.05e+03] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF662MVX.bed.gz | 375.66 KB | 21d4fc2074ca86610ddb256b957f4bfa |
| ENCFF662MVX.bed.gz.dvc | 100.0 B | e799cf70e0efa9889dc40bf703b6226b |
| ENCFF662MVX.tabix.bed.gz | 265.42 KB | 7c71b633f21cf24c27d9b57856b99cd6 |
| ENCFF662MVX.tabix.bed.gz.dvc | 106.0 B | 3ed64f65f618678a5ff478d5a26efd6d |
| ENCFF662MVX.tabix.bed.gz.tbi | 116.19 KB | b2d12fbe2526813744a7cd4d99b3a00f |
| ENCFF662MVX.tabix.bed.gz.tbi.dvc | 110.0 B | 77d93825fc0e1bf39b8bb5deb7431af2 |
| genomic_resource.yaml | 1.34 KB | 6a808deb4ded1a67aa4580de1af79daa |
| genomic_resource_original.yaml | 1.24 KB | 7a2278947fb418d6d80d7bdf30900218 |
| statistics/ |