| Id: | TF_ChIP-seq/ENCSR291YNH |
| Type: | position_score |
| Version: | 0 |
| Summary: |
TFChIP-seq ENCSR291YNH [biosamplesummary="Homo sapiens placenta tissue female embryo" and target="CTCF"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female embryo output_type: IDR thresholded peaks audit_internal_action: Released analysis {ENCAN579EAG|/analyses/ENCAN579EAG/} has in progress subobject quality standard {encode4-tf-chip|/quality-standards/encode4-tf-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| TF_ChIP-seq_ENCSR291YNH | float |
TF_ChIP-seq_ENCSR291YNH |
TF_ChIP-seq ENCSR291YNH [biosample_summary="Homo sapiens placenta tissue female embryo" and target="CTCF"]
|
![]() |
[5.92, 408] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF303JQF.bed.gz | 759.62 KB | a324ed535f90a3953390f8c6b2ffcf3e |
| ENCFF303JQF.bed.gz.dvc | 100.0 B | 3918c59ff401b290db1daf557c8ee064 |
| ENCFF303JQF.tabix.bed.gz | 583.99 KB | 835a42d72a326d2559b461ea06cfc9ec |
| ENCFF303JQF.tabix.bed.gz.dvc | 106.0 B | de78adc487e707c4933c465b3f9131ca |
| ENCFF303JQF.tabix.bed.gz.tbi | 279.15 KB | b9d464db18c3b51e87e72cf46f376d10 |
| ENCFF303JQF.tabix.bed.gz.tbi.dvc | 110.0 B | 16e86b58501a720b08e4b9d46753f407 |
| genomic_resource.yaml | 1.42 KB | 0b96bffb19d9c9734183383546be695b |
| genomic_resource_original.yaml | 1.3 KB | 2269ac9bde06e6dd171f1733b91179cd |
| statistics/ |