| Id: | Histone_ChIP-seq/ENCSR791INM |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR791INM [biosamplesummary="Homo sapiens SK-N-SH" and target="H3K4me2"] |
| Description: |
status: released biological_replicates: Rep 1, Rep 2 summary: output_type: replicated peaks audit_internal_action: Archived analysis {ENCAN573NEQ|/analyses/ENCAN573NEQ/} has in progress subobject quality standard {encode3-histone-chip|/quality-standards/encode3-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR791INM | float |
Histone_ChIP-seq_ENCSR791INM |
Histone_ChIP-seq ENCSR791INM [biosample_summary="Homo sapiens SK-N-SH" and target="H3K4me2"]
|
![]() |
[1.24, 24.8] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF807OBU.bed.gz | 1.9 MB | e7a482cd49e20647ac8a0bae30e7fd48 |
| ENCFF807OBU.bed.gz.dvc | 101.0 B | 931828c56cd4107062a285809321741e |
| ENCFF807OBU.tabix.bed.gz | 832.24 KB | 3406ae923a3201387cf2989965838c69 |
| ENCFF807OBU.tabix.bed.gz.dvc | 106.0 B | 327b7936863431e662577583808778fe |
| ENCFF807OBU.tabix.bed.gz.tbi | 301.61 KB | e62f4924075b32506dec8e34c7aef60f |
| ENCFF807OBU.tabix.bed.gz.tbi.dvc | 110.0 B | 66c9da64467752891e89030dcc418bd7 |
| genomic_resource.yaml | 1.37 KB | b9066446032ced6f2d0e5512b6a9c4c4 |
| genomic_resource_original.yaml | 1.26 KB | f425fb315f9d9a9d8fb531fc3f0c32ad |
| statistics/ |