| Id: | Histone_ChIP-seq/ENCSR444YIP |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR444YIP [biosamplesummary="Homo sapiens BE2C" and target="H3K9me3"] |
| Description: |
status: released biological_replicates: Rep 1, Rep 2 summary: output_type: pseudoreplicated peaks audit_internal_action: Released analysis {ENCAN302BTL|/analyses/ENCAN302BTL/} has in progress subobject quality standard {encode4-histone-chip|/quality-standards/encode4-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR444YIP | float |
Histone_ChIP-seq_ENCSR444YIP |
Histone_ChIP-seq ENCSR444YIP [biosample_summary="Homo sapiens BE2C" and target="H3K9me3"]
|
![]() |
[1.05, 6.04] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF817KMI.bed.gz | 161.66 KB | a58586bf48a6c68353ee34fe0b1097fc |
| ENCFF817KMI.bed.gz.dvc | 100.0 B | 456f15635a60aa48e7881d33e9b2b9d4 |
| ENCFF817KMI.tabix.bed.gz | 82.79 KB | 608059db89861b7eec57aa2498da027b |
| ENCFF817KMI.tabix.bed.gz.dvc | 105.0 B | 347c6bdbffc2f899ca58cf89da8c6eac |
| ENCFF817KMI.tabix.bed.gz.tbi | 64.55 KB | af33bc96a8d99c9533e54720b46394c1 |
| ENCFF817KMI.tabix.bed.gz.tbi.dvc | 109.0 B | 3e89e577abeeb3e64c70bacc4c113150 |
| genomic_resource.yaml | 1.36 KB | 0a7bf95957d6f50d4459d6fa7d14d936 |
| genomic_resource_original.yaml | 1.26 KB | dc3c716e097fe9331e1c8340544e9abc |
| statistics/ |