| Id: | Histone_ChIP-seq/ENCSR429YAE |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR429YAE [biosamplesummary="Homo sapiens iPS-18a" and target="H3K27ac"] |
| Description: |
status: released biological_replicates: Rep 1 summary: output_type: pseudoreplicated peaks audit_internal_action: Archived analysis {ENCAN972TAJ|/analyses/ENCAN972TAJ/} has in progress subobject quality standard {encode3-histone-chip|/quality-standards/encode3-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR429YAE | float |
Histone_ChIP-seq_ENCSR429YAE |
Histone_ChIP-seq ENCSR429YAE [biosample_summary="Homo sapiens iPS-18a" and target="H3K27ac"]
|
![]() |
[1.85, 29.3] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF221WKU.bed.gz | 537.25 KB | c45fbf3fbc2902ad783222bf2604ed97 |
| ENCFF221WKU.bed.gz.dvc | 100.0 B | 3244b2e7e356b5f5822be79827091712 |
| ENCFF221WKU.tabix.bed.gz | 262.48 KB | 4a3721b07e2f86300db7f84aa37a21c5 |
| ENCFF221WKU.tabix.bed.gz.dvc | 106.0 B | 5848d0e78e4fb1ada138f3f1a9715bbc |
| ENCFF221WKU.tabix.bed.gz.tbi | 136.7 KB | a715e4d3249964e8c11ae080369e77f9 |
| ENCFF221WKU.tabix.bed.gz.tbi.dvc | 110.0 B | 9f3024980d465cb65058969586a82c73 |
| genomic_resource.yaml | 1.37 KB | e50f40f9cff75b4966088fa47fcf70a7 |
| genomic_resource_original.yaml | 1.26 KB | 32d6ab512366b03624e641f07020468b |
| statistics/ |