| Id: | Histone_ChIP-seq/ENCSR429EVA |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR429EVA [biosamplesummary="Homo sapiens skeletal muscle tissue tissue" and target="H3K9me3"] |
| Description: |
status: released biological_replicates: Rep 1 summary: output_type: pseudoreplicated peaks audit_internal_action: Released analysis {ENCAN730YHA|/analyses/ENCAN730YHA/} has in progress subobject quality standard {encode4-histone-chip|/quality-standards/encode4-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR429EVA | float |
Histone_ChIP-seq_ENCSR429EVA |
Histone_ChIP-seq ENCSR429EVA [biosample_summary="Homo sapiens skeletal muscle tissue tissue" and target="H3K9me3"]
|
![]() |
[2.05, 16] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF815YKG.bed.gz | 547.21 KB | 73c53bc9cc47c21322094eb3a656f9d2 |
| ENCFF815YKG.bed.gz.dvc | 100.0 B | 1b3b3fc8e25245a469bd60da716c3997 |
| ENCFF815YKG.tabix.bed.gz | 285.14 KB | 3adfc323d526ce1432df776a14e3a50b |
| ENCFF815YKG.tabix.bed.gz.dvc | 106.0 B | 5b4d094d10673757a3132fa73880be13 |
| ENCFF815YKG.tabix.bed.gz.tbi | 158.4 KB | 0a1d059218c1bdbdc74c69613401e8d9 |
| ENCFF815YKG.tabix.bed.gz.tbi.dvc | 110.0 B | 7ffb5c27ac10dd8b90e391cdcef0d284 |
| genomic_resource.yaml | 1.44 KB | 1a3f2953ecf92a083d6073bb92f700da |
| genomic_resource_original.yaml | 1.31 KB | 81363212304582af38f8b828a1d6067b |
| statistics/ |