| Id: | Histone_ChIP-seq/ENCSR295PSK |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR295PSK [biosamplesummary="Homo sapiens B cell" and target="H3K9me3"] |
| Description: |
status: released biological_replicates: Rep 2 summary: output_type: pseudoreplicated peaks audit_internal_action: Released analysis {ENCAN060YNB|/analyses/ENCAN060YNB/} has in progress subobject quality standard {encode4-histone-chip|/quality-standards/encode4-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR295PSK | float |
Histone_ChIP-seq_ENCSR295PSK |
Histone_ChIP-seq ENCSR295PSK [biosample_summary="Homo sapiens B cell" and target="H3K9me3"]
|
![]() |
[2.39, 11.6] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF570YTQ.bed.gz | 610.88 KB | 0c96c9ac4da84c1da18077b0cfc294bf |
| ENCFF570YTQ.bed.gz.dvc | 100.0 B | 5b416ab45745d4f569b3074f98986f73 |
| ENCFF570YTQ.tabix.bed.gz | 336.82 KB | 1dd67adef522e9d7293a581bf7ae5797 |
| ENCFF570YTQ.tabix.bed.gz.dvc | 106.0 B | 4375248b9bb9ec3622b18f7d7a7e21fe |
| ENCFF570YTQ.tabix.bed.gz.tbi | 211.49 KB | d0fd99419e81c64b90113e3cc9320561 |
| ENCFF570YTQ.tabix.bed.gz.tbi.dvc | 110.0 B | 5b606f9c93476a9a80a3800f7f737e98 |
| genomic_resource.yaml | 1.44 KB | 32de5aa47c5c542cc046801343fedd64 |
| genomic_resource_original.yaml | 1.33 KB | 8d7c5187528bf890af45a03db15b90bc |
| statistics/ |