| Id: | Histone_ChIP-seq/ENCSR172FMH |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR172FMH [biosamplesummary="Homo sapiens foreskin keratinocyte male newborn" and target="H3K4me3"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male newborn output_type: pseudoreplicated peaks audit_internal_action: Archived analysis {ENCAN094OGH|/analyses/ENCAN094OGH/} has in progress subobject quality standard {encode3-histone-chip|/quality-standards/encode3-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR172FMH | float |
Histone_ChIP-seq_ENCSR172FMH |
Histone_ChIP-seq ENCSR172FMH [biosample_summary="Homo sapiens foreskin keratinocyte male newborn" and target="H3K4me3"]
|
![]() |
[1.68, 252] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF213QSI.bed.gz | 856.54 KB | 5316c6134926b84c2b2e71043cd9a780 |
| ENCFF213QSI.bed.gz.dvc | 100.0 B | fe4062668e287c87926efb1d0bbfb82a |
| ENCFF213QSI.tabix.bed.gz | 357.47 KB | 9948d06bd473c9aca000ee169b63af30 |
| ENCFF213QSI.tabix.bed.gz.dvc | 106.0 B | 7f9de857e4a1827aae169492b810ee73 |
| ENCFF213QSI.tabix.bed.gz.tbi | 181.49 KB | 55d320b0b1ae282321add18f67d1d786 |
| ENCFF213QSI.tabix.bed.gz.tbi.dvc | 110.0 B | 792d90e642ff488bf5a9c95e582216a5 |
| genomic_resource.yaml | 1.47 KB | 7735051d4621ccb2a269e5e986a0c150 |
| genomic_resource_original.yaml | 1.33 KB | 07d324557b73a8b2676ae4a1136740f9 |
| statistics/ |