| Id: | Histone_ChIP-seq/ENCSR111QAW |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR111QAW [biosamplesummary="Homo sapiens SK-N-MC" and target="H3K9ac"] |
| Description: |
status: released biological_replicates: Rep 1, Rep 2 summary: output_type: pseudoreplicated peaks audit_internal_action: Released analysis {ENCAN599TPQ|/analyses/ENCAN599TPQ/} has in progress subobject quality standard {encode4-histone-chip|/quality-standards/encode4-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR111QAW | float |
Histone_ChIP-seq_ENCSR111QAW |
Histone_ChIP-seq ENCSR111QAW [biosample_summary="Homo sapiens SK-N-MC" and target="H3K9ac"]
|
![]() |
[1.6, 62.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF728VTR.bed.gz | 1.13 MB | b2828a7c4366eaccae67aff8e4c094ce |
| ENCFF728VTR.bed.gz.dvc | 101.0 B | e011aebfd0041e7a349ae4400b74691f |
| ENCFF728VTR.tabix.bed.gz | 521.26 KB | bf000ef6f15de0bf7a31609c4738959d |
| ENCFF728VTR.tabix.bed.gz.dvc | 106.0 B | be01ad18aafb7896a71bb3089d8e8fe1 |
| ENCFF728VTR.tabix.bed.gz.tbi | 209.9 KB | de49450f8be276545eebc481dca21fb8 |
| ENCFF728VTR.tabix.bed.gz.tbi.dvc | 110.0 B | 81b37352a3ab45e8696204fd4f31bd85 |
| genomic_resource.yaml | 1.37 KB | ec24ea4bf39262986144c32d7623974d |
| genomic_resource_original.yaml | 1.26 KB | 512020ba153ce701f6bdb098fb5dd522 |
| statistics/ |