| Id: | Histone_ChIP-seq/ENCSR000EWR |
| Type: | position_score |
| Version: | 0 |
| Summary: |
HistoneChIP-seq ENCSR000EWR [biosamplesummary="Homo sapiens MCF-7" and target="H3K27ac"] |
| Description: |
status: released biological_replicates: Rep 1, Rep 2 summary: output_type: replicated peaks audit_internal_action: Archived analysis {ENCAN166MYH|/analyses/ENCAN166MYH/} has in progress subobject quality standard {encode3-histone-chip|/quality-standards/encode3-histone-chip/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| Histone_ChIP-seq_ENCSR000EWR | float |
Histone_ChIP-seq_ENCSR000EWR |
Histone_ChIP-seq ENCSR000EWR [biosample_summary="Homo sapiens MCF-7" and target="H3K27ac"]
|
![]() |
[1.3, 31.6] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF223CXM.bed.gz | 1.29 MB | 8068a48f975708c9fbdf9a251af3a103 |
| ENCFF223CXM.bed.gz.dvc | 101.0 B | 9823ab2ffddab399ceadaa0f47c35919 |
| ENCFF223CXM.tabix.bed.gz | 618.89 KB | cf81a72005dd94942c697dafb8594523 |
| ENCFF223CXM.tabix.bed.gz.dvc | 106.0 B | 1c2e97c2d45f352e806410241f5591b5 |
| ENCFF223CXM.tabix.bed.gz.tbi | 176.08 KB | 9d682271fa20181d5acf49839c4bc1f6 |
| ENCFF223CXM.tabix.bed.gz.tbi.dvc | 110.0 B | faf46a7a464f85a7fe839b2814f34f73 |
| genomic_resource.yaml | 1.36 KB | 46314bee68e9fbf4544aba54d3bc1809 |
| genomic_resource_original.yaml | 1.25 KB | 7fbdb203bb9aaf9f74f1698eccb4b66e |
| statistics/ |