| Id: | DNase-seq/ENCSR984HJW |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR984HJW [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR984HJW | float |
DNase-seq_ENCSR984HJW |
DNase-seq ENCSR984HJW [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0752, 26.5] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF165QRQ.bed.gz | 707.96 KB | cef400d6e6560ae26fcd350763ef1258 |
| ENCFF165QRQ.bed.gz.dvc | 100.0 B | 568b3ff6af24c617b6b16499e9c006cc |
| ENCFF165QRQ.tabix.bed.gz | 649.53 KB | 21b3ccb0f78acb9fb585809bcfaf14f4 |
| ENCFF165QRQ.tabix.bed.gz.dvc | 106.0 B | 0e61af1ccb0f99bb3ae5933ed0166d21 |
| ENCFF165QRQ.tabix.bed.gz.tbi | 275.7 KB | db3eeeab45f8595893517d0904fe53fe |
| ENCFF165QRQ.tabix.bed.gz.tbi.dvc | 110.0 B | b4a0c7050f90f78f7d3917974234f230 |
| genomic_resource.yaml | 1.56 KB | 8c34ab6ab1b22c0ce5a0990d8a23c006 |
| genomic_resource_original.yaml | 1.39 KB | f70d257d5d5224a01b876a70df1eb9fb |
| statistics/ |