| Id: | DNase-seq/ENCSR962VJO |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR962VJO [biosample_summary="Homo sapiens adrenal gland tissue female child (16 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female child (16 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR962VJO | float |
DNase-seq_ENCSR962VJO |
DNase-seq ENCSR962VJO [biosample_summary="Homo sapiens adrenal gland tissue female child (16 years)"]
|
![]() |
[0.0389, 22.9] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF715QGZ.bed.gz | 1001.87 KB | 2a5812ae16f052c41a2881e2b2207b11 |
| ENCFF715QGZ.bed.gz.dvc | 101.0 B | 6bad059696cd752677e7207eb1d59f33 |
| ENCFF715QGZ.tabix.bed.gz | 936.99 KB | 29ae36292c9e12a6b79fc752d7c448dc |
| ENCFF715QGZ.tabix.bed.gz.dvc | 106.0 B | 7c7ef8c1c422ac6f285f23be5c981a62 |
| ENCFF715QGZ.tabix.bed.gz.tbi | 332.62 KB | f110d0411100510d8a3f81d837ad09c9 |
| ENCFF715QGZ.tabix.bed.gz.tbi.dvc | 110.0 B | 868df114baaef83f4096ebd5dafc45d5 |
| genomic_resource.yaml | 1.23 KB | e7a746b4053ffab10770a3f991989bc6 |
| genomic_resource_original.yaml | 1.13 KB | ed0d37f796e95424e0a4013848efb7f5 |
| statistics/ |