| Id: | DNase-seq/ENCSR955RQG |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR955RQG [biosample_summary="Homo sapiens with Alzheimer''s disease; posterior cingulate gyrus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR955RQG | float |
DNase-seq_ENCSR955RQG |
DNase-seq ENCSR955RQG [biosample_summary="Homo sapiens with Alzheimer''s disease; posterior cingulate gyrus tissue female adult (90 or above years)"]
|
![]() |
[0.0419, 22.6] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF818CZA.bed.gz | 2.24 MB | 692203906a359e3320c6af74c7830b7f |
| ENCFF818CZA.bed.gz.dvc | 101.0 B | c9e1be35fa2f03a4aa09f1a9c0efbbc9 |
| ENCFF818CZA.tabix.bed.gz | 2.06 MB | a5de5ea8206f1399f01c7708c6335d99 |
| ENCFF818CZA.tabix.bed.gz.dvc | 107.0 B | 3af367837f83691c08016d6c31cbaf7d |
| ENCFF818CZA.tabix.bed.gz.tbi | 428.08 KB | 1b6dc618133327db2fe8260a0a1ce27c |
| ENCFF818CZA.tabix.bed.gz.tbi.dvc | 110.0 B | 244c5caeb8b9ce05368df2d202cebee2 |
| genomic_resource.yaml | 1.45 KB | b18ac694690de57dd829efd0bbbef054 |
| genomic_resource_original.yaml | 1.29 KB | 48ebdebc411a9a20eb88430a1c97a530 |
| statistics/ |