| Id: | DNase-seq/ENCSR934IKS |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR934IKS [biosample_summary="Homo sapiens T-cell female adult (33 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (33 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR934IKS | float |
DNase-seq_ENCSR934IKS |
DNase-seq ENCSR934IKS [biosample_summary="Homo sapiens T-cell female adult (33 years)"]
|
![]() |
[0.14, 30.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF574QFK.bed.gz | 379.01 KB | a2f296a91a27ad80658b099b280133d8 |
| ENCFF574QFK.bed.gz.dvc | 100.0 B | 3da593e5d3bb7f3a071d844383a16bb2 |
| ENCFF574QFK.tabix.bed.gz | 350.72 KB | 35b4c391eba7d35315cbe00dc55451b3 |
| ENCFF574QFK.tabix.bed.gz.dvc | 106.0 B | 20952a35331756f2dcb7b2f6e0346b23 |
| ENCFF574QFK.tabix.bed.gz.tbi | 185.09 KB | ac5f70e0aef8da02be937d4d41936e09 |
| ENCFF574QFK.tabix.bed.gz.tbi.dvc | 110.0 B | 8836d328de230e06ca835cf109a18e00 |
| genomic_resource.yaml | 1.19 KB | 00c10382ad908eb2655dcd749ce129a9 |
| genomic_resource_original.yaml | 1.1 KB | 701ceff3686f0e71904433cdeccd1762 |
| statistics/ |