| Id: | DNase-seq/ENCSR908MUU |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR908MUU [biosample_summary="Homo sapiens with mild cognitive impairment; posterior cingulate gyrus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR908MUU | float |
DNase-seq_ENCSR908MUU |
DNase-seq ENCSR908MUU [biosample_summary="Homo sapiens with mild cognitive impairment; posterior cingulate gyrus tissue female adult (90 or above years)"]
|
![]() |
[0.0742, 25.9] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF554SUA.bed.gz | 692.05 KB | b66298b615d9fd4a86762be4644c9231 |
| ENCFF554SUA.bed.gz.dvc | 100.0 B | 7d1046ccfc9da4b3b7f8b82650050969 |
| ENCFF554SUA.tabix.bed.gz | 628.5 KB | 984bbd64b2452e091f350b5df198f784 |
| ENCFF554SUA.tabix.bed.gz.dvc | 106.0 B | c25f531bfcbc704979bdb3ecf42c0264 |
| ENCFF554SUA.tabix.bed.gz.tbi | 265.0 KB | 543fbca22831c6659da8406e22c39321 |
| ENCFF554SUA.tabix.bed.gz.tbi.dvc | 110.0 B | 12a77510d9261f9ef21751732ffeae6e |
| genomic_resource.yaml | 1.47 KB | 144bc64ccb83d7283a9067edb1b58287 |
| genomic_resource_original.yaml | 1.32 KB | 4a1aea8384fdf7c1cbd7f0dfc5bb2fcf |
| statistics/ |