| Id: | DNase-seq/ENCSR887VUC |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR887VUC [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; posterior cingulate gyrus tissue male adult (73 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (73 years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR887VUC | float |
DNase-seq_ENCSR887VUC |
DNase-seq ENCSR887VUC [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; posterior cingulate gyrus tissue male adult (73 years)"]
|
![]() |
[0.0914, 24.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF174FXT.bed.gz | 791.25 KB | 8d00b1c41ba715789d97d3c86031a372 |
| ENCFF174FXT.bed.gz.dvc | 100.0 B | 50d1af9e4a4c0acbad46d8892240f4cd |
| ENCFF174FXT.tabix.bed.gz | 716.14 KB | c9076af41b6860a0a87fc235641d3a1c |
| ENCFF174FXT.tabix.bed.gz.dvc | 106.0 B | 28b8757964619877587e492751eef4ee |
| ENCFF174FXT.tabix.bed.gz.tbi | 312.53 KB | e560465f3b9245d74acdcd35ad64b71a |
| ENCFF174FXT.tabix.bed.gz.tbi.dvc | 110.0 B | 35389ce0136b7f1b460e66243377bbfe |
| genomic_resource.yaml | 1.5 KB | f54a910da85ba42bfa5e49eb04b297da |
| genomic_resource_original.yaml | 1.34 KB | a15dea8d477d21a809a43ace74aeeaf8 |
| statistics/ |