| Id: | DNase-seq/ENCSR802NBC |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR802NBC [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR802NBC | float |
DNase-seq_ENCSR802NBC |
DNase-seq ENCSR802NBC [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0425, 39.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF510VDM.bed.gz | 1.44 MB | 4cf8dfb69c7669601dfd199a55dbb574 |
| ENCFF510VDM.bed.gz.dvc | 101.0 B | aa85dbb5ad2da299521d7dffbb6e1ad9 |
| ENCFF510VDM.tabix.bed.gz | 1.32 MB | 9bf953df972b5e646249baf0fa2afdd6 |
| ENCFF510VDM.tabix.bed.gz.dvc | 107.0 B | ea473e6b7250e9ccde1e416304b4ce26 |
| ENCFF510VDM.tabix.bed.gz.tbi | 474.44 KB | bfd9726916200286be66a041cf57c1f4 |
| ENCFF510VDM.tabix.bed.gz.tbi.dvc | 110.0 B | a322c0439c323f26cc736842550cfccc |
| genomic_resource.yaml | 1.44 KB | b0b669f698b3cc4bfa583a90e0b4a828 |
| genomic_resource_original.yaml | 1.29 KB | 718408b6af6399d399d2f27aa2dc2501 |
| statistics/ |