| Id: | DNase-seq/ENCSR799MVH |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR799MVH [biosample_summary="Homo sapiens activated CD4-positive, alpha-beta T cell male adult (38 years) treated with anti-CD3 and anti-CD28 coated beads for 1 hour"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (38 years) treated with anti-CD3 and anti-CD28 coated beads for 1 hour output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR799MVH | float |
DNase-seq_ENCSR799MVH |
DNase-seq ENCSR799MVH [biosample_summary="Homo sapiens activated CD4-positive, alpha-beta T cell male adult (38 years) treated with anti-CD3 and anti-CD28 coated beads for 1 hour"]
|
![]() |
[0.0795, 39.7] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF441KSA.bed.gz | 454.31 KB | 18f71b084087cb84ec1039ff5c2a05ad |
| ENCFF441KSA.bed.gz.dvc | 100.0 B | 174100567d08ff4c386080f22a0e7102 |
| ENCFF441KSA.tabix.bed.gz | 415.03 KB | 60cb4f492b584a350d94098092cc013d |
| ENCFF441KSA.tabix.bed.gz.dvc | 106.0 B | d8fe03a8f5ec870b3a496a677393925f |
| ENCFF441KSA.tabix.bed.gz.tbi | 195.09 KB | 4146ab62ae8befcefb5e026255c3ca21 |
| ENCFF441KSA.tabix.bed.gz.tbi.dvc | 110.0 B | 5d44c39d778cb1f1290e2343786d9884 |
| genomic_resource.yaml | 1.59 KB | 0f385563acd617dc92e55fed1f2d54af |
| genomic_resource_original.yaml | 1.42 KB | 85fa9401c32b0693f94d72852c988487 |
| statistics/ |