| Id: | DNase-seq/ENCSR756FQD |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR756FQD [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue male adult (87 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (87 years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR756FQD | float |
DNase-seq_ENCSR756FQD |
DNase-seq ENCSR756FQD [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue male adult (87 years)"]
|
![]() |
[0.0727, 34.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF149FJP.bed.gz | 852.43 KB | 5d65bbee2cffe2a766024c5a32a14d37 |
| ENCFF149FJP.bed.gz.dvc | 100.0 B | abc4de4b2f9cd0780b9c63faeb643774 |
| ENCFF149FJP.tabix.bed.gz | 775.49 KB | 4afe420627fd8d828913595b4d8929f2 |
| ENCFF149FJP.tabix.bed.gz.dvc | 106.0 B | 3579daa1ff20bcf52a97efef1f415c0a |
| ENCFF149FJP.tabix.bed.gz.tbi | 323.35 KB | 83bd4f6659d211f47b7700ddec6579ac |
| ENCFF149FJP.tabix.bed.gz.tbi.dvc | 110.0 B | 2a2a405ffaa26e91b33d6d9d441053dc |
| genomic_resource.yaml | 1.5 KB | 04fa0e79a5b565c52f0379db72e19054 |
| genomic_resource_original.yaml | 1.34 KB | 2d355cd3450cc00b79d5fe476a1a8a9b |
| statistics/ |