| Id: | DNase-seq/ENCSR717BBR |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR717BBR [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue male adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR717BBR | float |
DNase-seq_ENCSR717BBR |
DNase-seq ENCSR717BBR [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue male adult (90 or above years)"]
|
![]() |
[0.0466, 32.3] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF732WAT.bed.gz | 1.4 MB | fc65445fc734a56ad02f1a6bdce68f61 |
| ENCFF732WAT.bed.gz.dvc | 101.0 B | 65526a84253a6d3cdd6533ca580a372b |
| ENCFF732WAT.tabix.bed.gz | 1.27 MB | 84b0985de42f3a83bd0dcfcf3a7a5998 |
| ENCFF732WAT.tabix.bed.gz.dvc | 107.0 B | 4aa1f59ed7b839ae1de9645ea1482f60 |
| ENCFF732WAT.tabix.bed.gz.tbi | 500.56 KB | 28c0b32f21c6c0fd50f6e5ccc448a0d4 |
| ENCFF732WAT.tabix.bed.gz.tbi.dvc | 110.0 B | ea7adc4973c37b27713e17049784d515 |
| genomic_resource.yaml | 1.45 KB | 8b57ba25d31f205887af289bab4612dd |
| genomic_resource_original.yaml | 1.3 KB | a594d75c8e1ce7739de3a9b9bbff76c5 |
| statistics/ |