| Id: | DNase-seq/ENCSR713KNQ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR713KNQ [biosample_summary="Homo sapiens aorta tissue female adult (41 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (41 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR713KNQ | float |
DNase-seq_ENCSR713KNQ |
DNase-seq ENCSR713KNQ [biosample_summary="Homo sapiens aorta tissue female adult (41 years)"]
|
![]() |
[0.0341, 39] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF829CJM.bed.gz | 1.54 MB | aa90ec3a8f0c6f4a3581ffac184fb7ab |
| ENCFF829CJM.bed.gz.dvc | 101.0 B | 1dc3e944a794a2efcc74ba6196af9bc8 |
| ENCFF829CJM.tabix.bed.gz | 1.42 MB | 75a2232b5fc1316c51f20b68ba8950c0 |
| ENCFF829CJM.tabix.bed.gz.dvc | 107.0 B | c27433b58e7671078751b35dea17482c |
| ENCFF829CJM.tabix.bed.gz.tbi | 342.07 KB | 2c38d9ba4b3bd999dc62884efda72cc2 |
| ENCFF829CJM.tabix.bed.gz.tbi.dvc | 110.0 B | bdeaf4c5b78c61dd0c292c974d78da73 |
| genomic_resource.yaml | 1.21 KB | 2b89321c262391cbe097bde3b17adf36 |
| genomic_resource_original.yaml | 1.11 KB | d0d6f1c85dee5dd5467031ad4abcc67d |
| statistics/ |