| Id: | DNase-seq/ENCSR654GSG |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR654GSG [biosample_summary="Homo sapiens with Alzheimer''s disease; posterior cingulate gyrus tissue male adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR654GSG | float |
DNase-seq_ENCSR654GSG |
DNase-seq ENCSR654GSG [biosample_summary="Homo sapiens with Alzheimer''s disease; posterior cingulate gyrus tissue male adult (90 or above years)"]
|
![]() |
[0.0734, 27.8] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF110FLB.bed.gz | 793.58 KB | 50decded0d1e33a1ad874279e15377a2 |
| ENCFF110FLB.bed.gz.dvc | 100.0 B | 7e87805c84cf6d8bde53af0aebfb6460 |
| ENCFF110FLB.tabix.bed.gz | 722.86 KB | bf93721ee061326ec6cc9ccbc40cd52c |
| ENCFF110FLB.tabix.bed.gz.dvc | 106.0 B | 59675bc01df872c410e2b5b92160cea9 |
| ENCFF110FLB.tabix.bed.gz.tbi | 324.98 KB | 632a100f2d67557ac281a0c074adedeb |
| ENCFF110FLB.tabix.bed.gz.tbi.dvc | 110.0 B | db9ed1a49d90f3ec67311c713fe27877 |
| genomic_resource.yaml | 1.44 KB | 9e04c753b8ab8a9f2d3e863220d45289 |
| genomic_resource_original.yaml | 1.28 KB | 7657c282cae49346d80cc4a501cfe735 |
| statistics/ |