| Id: | DNase-seq/ENCSR638PZJ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR638PZJ [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR638PZJ | float |
DNase-seq_ENCSR638PZJ |
DNase-seq ENCSR638PZJ [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0697, 29.9] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF112IWX.bed.gz | 885.35 KB | 8acd537497812fc647335b67bf6b31f2 |
| ENCFF112IWX.bed.gz.dvc | 100.0 B | bd80d946bfa38fe8fa038445360fd169 |
| ENCFF112IWX.tabix.bed.gz | 806.84 KB | 9720a181b8b45efd802b9aa0daefb4e1 |
| ENCFF112IWX.tabix.bed.gz.dvc | 106.0 B | 21fa2edfee966b9f3a3baa8592658a9c |
| ENCFF112IWX.tabix.bed.gz.tbi | 319.38 KB | ed3f65507b78b2e8017f05530d71404f |
| ENCFF112IWX.tabix.bed.gz.tbi.dvc | 110.0 B | 5a94a6bdb8b1539bc6a17e95869ea4d4 |
| genomic_resource.yaml | 1.47 KB | b5a0abbf7cd18123ce22920f184efa9a |
| genomic_resource_original.yaml | 1.32 KB | 3395ee43bf842cfe70ebfb6b5f001b73 |
| statistics/ |