Resource
| Id | DNase-seq/ENCSR634YVQ |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary | DNase-seq ENCSR634YVQ [biosample_summary="Homo sapiens HK-2"] |
| Description |
status: released biological_replicates: Rep 1 summary: output_type: peaks |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range | Summary |
|---|---|---|---|---|---|---|
| DNase-seq_ENCSR634YVQ | float |
DNase-seq_ENCSR634YVQ |
DNase-seq ENCSR634YVQ [biosample_summary="Homo sapiens HK-2"]
|
![]() |
[0.0735, 29.9] |
|
n counts base pairs; sd is the population standard deviation.
Coverage
| Chromosome | Covered positions | Covered % | Segments |
|---|---|---|---|
| all chromosomes | 19405239 | 0.60% | 90897 |
| chr1 | 1974423 | 0.79% | 9093 |
| chr2 | 1486832 | 0.61% | 7078 |
| chr3 | 1136955 | 0.57% | 5429 |
| chr4 | 870762 | 0.46% | 4122 |
| chr5 | 881132 | 0.49% | 4190 |
| chr6 | 1157987 | 0.68% | 5374 |
| chr7 | 960251 | 0.60% | 4516 |
| chr8 | 801395 | 0.55% | 3811 |
| chr9 | 823998 | 0.60% | 3827 |
| chr10 | 954407 | 0.71% | 4488 |
| chr11 | 873793 | 0.65% | 4124 |
| chr12 | 955706 | 0.72% | 4467 |
| chr13 | 382867 | 0.33% | 1859 |
| chr14 | 651603 | 0.61% | 2983 |
| chr15 | 566211 | 0.56% | 2675 |
| chr16 | 722650 | 0.80% | 3374 |
| chr17 | 1049897 | 1.26% | 4768 |
| chr18 | 357903 | 0.45% | 1746 |
| chr19 | 962752 | 1.64% | 4277 |
| chr20 | 624199 | 0.97% | 2981 |
| chr21 | 187854 | 0.40% | 898 |
| chr22 | 435404 | 0.86% | 2039 |
| chrX | 583650 | 0.37% | 2761 |
| chrY | 2608 | <0.01% | 17 |
| 3342 contigs with no values (129077085 bp) | 0 | 0.00% | 0 |
Segment lengths
| segments | min | max | mean | median | |
|---|---|---|---|---|---|
| segments | 90897 | 1 | 1420 | 213.49 | 200 |
Files
| Filename | Size | md5 |
|---|---|---|
| ENCFF129IYX.bed.gz | 985.76 KB | c3bc24bb588e598c70f6f478a80433ca |
| ENCFF129IYX.tabix.bed.gz | 905.44 KB | 7dc001a113918513f59ad9d1b0b99be2 |
| ENCFF129IYX.tabix.bed.gz.tbi | 381.96 KB | 436f846ac02fe19ed38fd0566be8ab9a |
| genomic_resource.yaml | 1.07 KB | a2018a849f710d4be936ab4e80dc092e |
| statistics/ |
