| Id: | DNase-seq/ENCSR631XIF |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR631XIF [biosample_summary="Homo sapiens T-cell female adult (33 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (33 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR631XIF | float |
DNase-seq_ENCSR631XIF |
DNase-seq ENCSR631XIF [biosample_summary="Homo sapiens T-cell female adult (33 years)"]
|
![]() |
[0.0636, 68.9] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF533WKA.bed.gz | 835.98 KB | b18214fa8559f6b35058c7dd903ccb4e |
| ENCFF533WKA.bed.gz.dvc | 100.0 B | f7badeb26a9fe1f99bfeaed3b0f0227d |
| ENCFF533WKA.tabix.bed.gz | 761.67 KB | c72c387bd3b34d0822b73c1d2e25a658 |
| ENCFF533WKA.tabix.bed.gz.dvc | 106.0 B | 66c21118833ce94d32bd343ae14f3e7e |
| ENCFF533WKA.tabix.bed.gz.tbi | 302.27 KB | cf298edddf935de7f7b3d805a8b752ce |
| ENCFF533WKA.tabix.bed.gz.tbi.dvc | 110.0 B | fcc38d52fe22a63034672a83606dff47 |
| genomic_resource.yaml | 1.19 KB | 0f9659b93e0f4e406ad909762178a33c |
| genomic_resource_original.yaml | 1.1 KB | 64b6d0a6a621f02aaabdd907f15c63d9 |
| statistics/ |