| Id: | DNase-seq/ENCSR622HTS |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR622HTS [biosample_summary="Homo sapiens right cardiac atrium tissue female adult (59 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (59 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR622HTS | float |
DNase-seq_ENCSR622HTS |
DNase-seq ENCSR622HTS [biosample_summary="Homo sapiens right cardiac atrium tissue female adult (59 years)"]
|
![]() |
[0.0563, 51] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF961TWL.bed.gz | 1.21 MB | fe4579aea528f441408c22a671f7b89c |
| ENCFF961TWL.bed.gz.dvc | 101.0 B | a33c4aa4117620eb51ac89f4e2cc49a0 |
| ENCFF961TWL.tabix.bed.gz | 1.1 MB | 2517baaf01b0480547024912287ced79 |
| ENCFF961TWL.tabix.bed.gz.dvc | 107.0 B | c485cf39f600c06c55bd643769ed5b65 |
| ENCFF961TWL.tabix.bed.gz.tbi | 382.25 KB | cf67dabf6208f628fc34afbb6fe057bf |
| ENCFF961TWL.tabix.bed.gz.tbi.dvc | 110.0 B | bdc4231c47411fe5e10687efec07f5bc |
| genomic_resource.yaml | 1.25 KB | 48843116b64c5e74dfc0577eada2b0ae |
| genomic_resource_original.yaml | 1.14 KB | 5e2ee616f50611aefd3c8d09ae6c2e6f |
| statistics/ |