| Id: | DNase-seq/ENCSR595DQM |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR595DQM [biosample_summary="Homo sapiens aorta tissue female adult (59 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (59 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR595DQM | float |
DNase-seq_ENCSR595DQM |
DNase-seq ENCSR595DQM [biosample_summary="Homo sapiens aorta tissue female adult (59 years)"]
|
![]() |
[0.0315, 18.5] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF289CAI.bed.gz | 2.23 MB | 8b40e6fc58711706550a367370fb7efb |
| ENCFF289CAI.bed.gz.dvc | 101.0 B | f9890dc76fb4b63dfdd26fd3b2e0f133 |
| ENCFF289CAI.tabix.bed.gz | 2.1 MB | a53f9da187012f152a349cb945e1687d |
| ENCFF289CAI.tabix.bed.gz.dvc | 107.0 B | 417b387b33bc172523da2794473805fe |
| ENCFF289CAI.tabix.bed.gz.tbi | 325.8 KB | 2d799b72ee8201ce40d98b87a1834103 |
| ENCFF289CAI.tabix.bed.gz.tbi.dvc | 110.0 B | 75ae2200718063118d555e70b17fa308 |
| genomic_resource.yaml | 1.21 KB | 4fe684dc87993d3712d0b4f2152052d1 |
| genomic_resource_original.yaml | 1.11 KB | 1ce642c6210ee2b4d453f3a48e09f898 |
| statistics/ |