| Id: | DNase-seq/ENCSR587SZC |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR587SZC [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR587SZC | float |
DNase-seq_ENCSR587SZC |
DNase-seq ENCSR587SZC [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0685, 23] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF056RDH.bed.gz | 891.92 KB | 522bc2e1e4170c244381e417c53c00c6 |
| ENCFF056RDH.bed.gz.dvc | 100.0 B | ba9d338ed21a127aa446a7055fb7a867 |
| ENCFF056RDH.tabix.bed.gz | 814.94 KB | 90e21ba0eea9447be3c7f616fdfc1be0 |
| ENCFF056RDH.tabix.bed.gz.dvc | 106.0 B | aaf08d73d627c936100343ae67da32a3 |
| ENCFF056RDH.tabix.bed.gz.tbi | 340.7 KB | ea61b287240ca1d6e75799c49bbef5af |
| ENCFF056RDH.tabix.bed.gz.tbi.dvc | 110.0 B | f4e4e140787f379dcdecfd26516f3620 |
| genomic_resource.yaml | 1.44 KB | b6d523db7a6125b45a80a317fdfdf425 |
| genomic_resource_original.yaml | 1.29 KB | ba0674407e7f4acd0b9d89e0f7de8783 |
| statistics/ |