| Id: | DNase-seq/ENCSR570BWW |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR570BWW [biosample_summary="Homo sapiens with Alzheimer''s disease; dorsolateral prefrontal cortex tissue female adult (89 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (89 years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR570BWW | float |
DNase-seq_ENCSR570BWW |
DNase-seq ENCSR570BWW [biosample_summary="Homo sapiens with Alzheimer''s disease; dorsolateral prefrontal cortex tissue female adult (89 years)"]
|
![]() |
[0.0545, 20.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF100GSU.bed.gz | 1.1 MB | 55155a225bff45e8eaae440b3d3bf357 |
| ENCFF100GSU.bed.gz.dvc | 101.0 B | 6043e85e672ca70354f1109bdec89f9d |
| ENCFF100GSU.tabix.bed.gz | 1.01 MB | 4eb2dc8702273ec90c3ecb0611cb7b17 |
| ENCFF100GSU.tabix.bed.gz.dvc | 107.0 B | 76a9190197dfd237dd95e911b1b4512a |
| ENCFF100GSU.tabix.bed.gz.tbi | 296.51 KB | 9961ab526c169adc67d37506e5b4dbd8 |
| ENCFF100GSU.tabix.bed.gz.tbi.dvc | 110.0 B | de7e7d1d1996b42eb809f55648e60da1 |
| genomic_resource.yaml | 1.42 KB | a48712c56ebe62d629ca2644ed783261 |
| genomic_resource_original.yaml | 1.27 KB | 91a48e98f54b3dcf8abb49d966104ceb |
| statistics/ |