| Id: | DNase-seq/ENCSR541PUY |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR541PUY [biosample_summary="Homo sapiens T-cell male adult (30 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (30 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR541PUY | float |
DNase-seq_ENCSR541PUY |
DNase-seq ENCSR541PUY [biosample_summary="Homo sapiens T-cell male adult (30 years)"]
|
![]() |
[0.125, 55] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF089TRW.bed.gz | 459.85 KB | c1f3dc2b7193e302cc6c8546b191c7a1 |
| ENCFF089TRW.bed.gz.dvc | 100.0 B | 551ae1071e24af760c1e3f290f3a2201 |
| ENCFF089TRW.tabix.bed.gz | 418.02 KB | 3673cce4812a80f0f72818bc83588def |
| ENCFF089TRW.tabix.bed.gz.dvc | 106.0 B | 9869cc6dfc171f6385f77fcad074699f |
| ENCFF089TRW.tabix.bed.gz.tbi | 200.84 KB | 05da0fd2551df4cefb55dde7e71d3ecd |
| ENCFF089TRW.tabix.bed.gz.tbi.dvc | 110.0 B | 39318b1ec4f05f6650e9cfec0e550eed |
| genomic_resource.yaml | 1.18 KB | 3363eb37d164cbffad13747329f26807 |
| genomic_resource_original.yaml | 1.09 KB | bdb7845889dacd086d3182a69b34cdfa |
| statistics/ |