| Id: | DNase-seq/ENCSR511PFY |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR511PFY [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue male adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR511PFY | float |
DNase-seq_ENCSR511PFY |
DNase-seq ENCSR511PFY [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue male adult (90 or above years)"]
|
![]() |
[0.0853, 26.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF191OZX.bed.gz | 801.45 KB | 1aa3f64a5f45f38a2d3bb54ab104e5c6 |
| ENCFF191OZX.bed.gz.dvc | 100.0 B | 5f82122467a8b63a3e8f7290b29792b6 |
| ENCFF191OZX.tabix.bed.gz | 728.96 KB | b62d5a6a4c9639c4136fc5ccd5d0c536 |
| ENCFF191OZX.tabix.bed.gz.dvc | 106.0 B | dcea983e4a808a0b871562818940bc9f |
| ENCFF191OZX.tabix.bed.gz.tbi | 317.69 KB | f0ed6af1362fff7ec75aa4eb257c5c66 |
| ENCFF191OZX.tabix.bed.gz.tbi.dvc | 110.0 B | 84d3e896439f78c2b33fc6041892df66 |
| genomic_resource.yaml | 1.43 KB | cedd433395d131eeb1e0f684f7a4789b |
| genomic_resource_original.yaml | 1.28 KB | cf6ed717f4d1b709dbdaec7e948a71fd |
| statistics/ |