| Id: | DNase-seq/ENCSR497NLU |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR497NLU [biosample_summary="Homo sapiens T-cell male adult (28 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (28 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR497NLU | float |
DNase-seq_ENCSR497NLU |
DNase-seq ENCSR497NLU [biosample_summary="Homo sapiens T-cell male adult (28 years)"]
|
![]() |
[0.16, 115] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF265ZRC.bed.gz | 698.19 KB | a0599e254044ab548f0f7f0d99338715 |
| ENCFF265ZRC.bed.gz.dvc | 100.0 B | 73124440152b7fd2574e3054cdeb6993 |
| ENCFF265ZRC.tabix.bed.gz | 638.73 KB | 1e27fc9c5e66fac347c0921dee2b16b1 |
| ENCFF265ZRC.tabix.bed.gz.dvc | 106.0 B | ebfe508336ef112d52de97e2dd5f9659 |
| ENCFF265ZRC.tabix.bed.gz.tbi | 273.3 KB | 93d6dd5df5da7bba90d89ba7df4ed8cd |
| ENCFF265ZRC.tabix.bed.gz.tbi.dvc | 110.0 B | 51f04b154e30b701930d21256a60df09 |
| genomic_resource.yaml | 1.18 KB | b51782a21a6af55d0fe1c87f2caaa9e6 |
| genomic_resource_original.yaml | 1.09 KB | df49bee2db69c0ca951bcb3f72461524 |
| statistics/ |