| Id: | DNase-seq/ENCSR496UJY |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR496UJY [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR496UJY | float |
DNase-seq_ENCSR496UJY |
DNase-seq ENCSR496UJY [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0446, 31.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF663FHQ.bed.gz | 1.23 MB | 1ba16980f58430e7124bbb693efa3aa3 |
| ENCFF663FHQ.bed.gz.dvc | 101.0 B | 2dd007bba91ef3c4e0fd697b1457ef19 |
| ENCFF663FHQ.tabix.bed.gz | 1.13 MB | dcb227252c03a9828309a20dd19db254 |
| ENCFF663FHQ.tabix.bed.gz.dvc | 107.0 B | 2dad13c8083fc49a5bebf4b3c5cef0a1 |
| ENCFF663FHQ.tabix.bed.gz.tbi | 344.17 KB | 15d2c58af267fc6286eff5899aa0469a |
| ENCFF663FHQ.tabix.bed.gz.tbi.dvc | 110.0 B | 6117e7c980bb0eec3c6de9e35e25d2c3 |
| genomic_resource.yaml | 1.47 KB | b4f3f4fa44c1aa1a059ee6090c7a043d |
| genomic_resource_original.yaml | 1.32 KB | d2da9caa6237cc07c82ada3b682dda2a |
| statistics/ |