| Id: | DNase-seq/ENCSR496PSH |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR496PSH [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR496PSH | float |
DNase-seq_ENCSR496PSH |
DNase-seq ENCSR496PSH [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0459, 22.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF608UXV.bed.gz | 1.27 MB | 6d566f364c92c73af33356624a6ab9c0 |
| ENCFF608UXV.bed.gz.dvc | 101.0 B | 04b56243c8be84cdecca7c5ffa9c83e3 |
| ENCFF608UXV.tabix.bed.gz | 1.16 MB | 64ddadd4d76ec5db9ee4d3b970713344 |
| ENCFF608UXV.tabix.bed.gz.dvc | 107.0 B | 1ecebf1bd358a7d8729e4e5d3519f441 |
| ENCFF608UXV.tabix.bed.gz.tbi | 444.31 KB | 2e20f1cd41a083104af1742730b88385 |
| ENCFF608UXV.tabix.bed.gz.tbi.dvc | 110.0 B | f9923c313782e948718d6b33ff67ce29 |
| genomic_resource.yaml | 1.47 KB | d31631f3f0b333fc3a778453a070b42e |
| genomic_resource_original.yaml | 1.32 KB | 47832ef593206870b176a41bd64bc1b4 |
| statistics/ |