| Id: | DNase-seq/ENCSR458AOS |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR458AOS [biosample_summary="Homo sapiens adrenal gland tissue male adult (54 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (54 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR458AOS | float |
DNase-seq_ENCSR458AOS |
DNase-seq ENCSR458AOS [biosample_summary="Homo sapiens adrenal gland tissue male adult (54 years)"]
|
![]() |
[0.0285, 41.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF742MRZ.bed.gz | 2.22 MB | 00ac4e0c6276865cb756045387926627 |
| ENCFF742MRZ.bed.gz.dvc | 101.0 B | d98fd70d799e79574bd6184371e5469d |
| ENCFF742MRZ.tabix.bed.gz | 2.06 MB | 04e725b8299e414378599166f7462d04 |
| ENCFF742MRZ.tabix.bed.gz.dvc | 107.0 B | de70767d7a40838160b52b5fb0a36c26 |
| ENCFF742MRZ.tabix.bed.gz.tbi | 422.91 KB | 56849ff2124ca7b4f6083786c235ced8 |
| ENCFF742MRZ.tabix.bed.gz.tbi.dvc | 110.0 B | 7eaff523a85dc144f4ce30e16392fbaa |
| genomic_resource.yaml | 1.22 KB | 11f9b401b2cfee1e0aa6ee175eae5ab1 |
| genomic_resource_original.yaml | 1.12 KB | 01c832615c5da59deaca1089b4e0c900 |
| statistics/ |