| Id: | DNase-seq/ENCSR445XYW |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR445XYW [biosample_summary="Homo sapiens right lung tissue female embryo (98 days)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female embryo (98 days) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR445XYW | float |
DNase-seq_ENCSR445XYW |
DNase-seq ENCSR445XYW [biosample_summary="Homo sapiens right lung tissue female embryo (98 days)"]
|
![]() |
[0.114, 28.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF089NGX.bed.gz | 1.0 MB | d7ad5416a948ae1bda8f97bf7b650e12 |
| ENCFF089NGX.bed.gz.dvc | 101.0 B | da4dd5afcefbd65b56794df4cb6bfa9f |
| ENCFF089NGX.tabix.bed.gz | 935.15 KB | fe12ee03b95e46fb84bb272ecbde07b6 |
| ENCFF089NGX.tabix.bed.gz.dvc | 106.0 B | f72b503e85dd0ad90d423d23341236dd |
| ENCFF089NGX.tabix.bed.gz.tbi | 447.49 KB | 447b576a0678272a498cfe97fb474c74 |
| ENCFF089NGX.tabix.bed.gz.tbi.dvc | 110.0 B | 01774ef4fd91321c00a089927d3d084a |
| genomic_resource.yaml | 1.22 KB | 937b07020a47560ecb6690dd9291bef5 |
| genomic_resource_original.yaml | 1.12 KB | 5e6652174bfb0ac62986facd3f5db26e |
| statistics/ |