| Id: | DNase-seq/ENCSR440BPA |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR440BPA [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue female adult (87 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (87 years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR440BPA | float |
DNase-seq_ENCSR440BPA |
DNase-seq ENCSR440BPA [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue female adult (87 years)"]
|
![]() |
[0.0762, 39.5] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF578IRP.bed.gz | 958.13 KB | 253f7370960f5f743607161c3ec4eebf |
| ENCFF578IRP.bed.gz.dvc | 100.0 B | c435f129a8808896690a5fbd88e1c302 |
| ENCFF578IRP.tabix.bed.gz | 869.13 KB | c543e93173e532ab484aff53d55473a1 |
| ENCFF578IRP.tabix.bed.gz.dvc | 106.0 B | aae8e0e6f992ace5e4269eec77cf0851 |
| ENCFF578IRP.tabix.bed.gz.tbi | 292.3 KB | 32733bb6eccedd05cb17c520f9aca871 |
| ENCFF578IRP.tabix.bed.gz.tbi.dvc | 110.0 B | 6f7dcaf3acb6ebda59608ac6765fd63c |
| genomic_resource.yaml | 1.51 KB | 640fa26b3c48bcdf601723e3c10e4532 |
| genomic_resource_original.yaml | 1.34 KB | 86eb11bdacd9e5d540f7d4d4c57e3fc0 |
| statistics/ |