| Id: | DNase-seq/ENCSR433NEX |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR433NEX [biosample_summary="Homo sapiens with mild cognitive impairment; posterior cingulate gyrus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR433NEX | float |
DNase-seq_ENCSR433NEX |
DNase-seq ENCSR433NEX [biosample_summary="Homo sapiens with mild cognitive impairment; posterior cingulate gyrus tissue female adult (90 or above years)"]
|
![]() |
[0.0382, 16.9] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF085RUK.bed.gz | 2.86 MB | 15725426cd10e776a84ed75766f653ed |
| ENCFF085RUK.bed.gz.dvc | 101.0 B | 4db74de5338ce54269d06d3ff78536a8 |
| ENCFF085RUK.tabix.bed.gz | 2.65 MB | c1dd58aacb604cde0d8a39aea0408cea |
| ENCFF085RUK.tabix.bed.gz.dvc | 107.0 B | 5a9ca0869c62f99d886c670318a4784c |
| ENCFF085RUK.tabix.bed.gz.tbi | 468.73 KB | 179d117e89d69b8a1223e7d8364181d0 |
| ENCFF085RUK.tabix.bed.gz.tbi.dvc | 110.0 B | e77aa9dac3dd08177242184bbb7ed3cf |
| genomic_resource.yaml | 1.47 KB | 2bda09e9de0e958e16fbecad1119408d |
| genomic_resource_original.yaml | 1.32 KB | 200160eae010b66073f9220f23dae06a |
| statistics/ |