| Id: | DNase-seq/ENCSR432QFU |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR432QFU [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue male adult (73 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (73 years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR432QFU | float |
DNase-seq_ENCSR432QFU |
DNase-seq ENCSR432QFU [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue male adult (73 years)"]
|
![]() |
[0.072, 37.3] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF911LWH.bed.gz | 1.1 MB | 413841a349e7c4a01283bf95429792ed |
| ENCFF911LWH.bed.gz.dvc | 101.0 B | 3d6424ba98908f1393ef2b98f8774cfb |
| ENCFF911LWH.tabix.bed.gz | 1.0 MB | d07a84a173b8b0aea0642e38c72f7823 |
| ENCFF911LWH.tabix.bed.gz.dvc | 107.0 B | e19972807d57b1c41cfa46d867b6a1fd |
| ENCFF911LWH.tabix.bed.gz.tbi | 412.28 KB | 55e87d13b7a6920922d69e2cbe25d3bb |
| ENCFF911LWH.tabix.bed.gz.tbi.dvc | 110.0 B | c2d8e60af05123e70af7a0981a35191f |
| genomic_resource.yaml | 1.5 KB | 3bcca2af11c5faf71dd5bf96d4844b8a |
| genomic_resource_original.yaml | 1.34 KB | 8e5e23d166245faad532a9f928d1b9fb |
| statistics/ |