| Id: | DNase-seq/ENCSR426KLJ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR426KLJ [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; dorsolateral prefrontal cortex tissue female adult (87 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (87 years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR426KLJ | float |
DNase-seq_ENCSR426KLJ |
DNase-seq ENCSR426KLJ [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; dorsolateral prefrontal cortex tissue female adult (87 years)"]
|
![]() |
[0.0641, 32.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF230CUT.bed.gz | 741.31 KB | 483c0c576286d84a58ace64e3bcfe760 |
| ENCFF230CUT.bed.gz.dvc | 100.0 B | e47a2c73f387fb40b51d97144e17debd |
| ENCFF230CUT.tabix.bed.gz | 680.82 KB | dbc57210846ae775bcbaaea306454154 |
| ENCFF230CUT.tabix.bed.gz.dvc | 106.0 B | 71dfc838fc1e11f8076957accf5fd44d |
| ENCFF230CUT.tabix.bed.gz.tbi | 226.81 KB | 0deadfba16c5d68da63db32344154369 |
| ENCFF230CUT.tabix.bed.gz.tbi.dvc | 110.0 B | 73b25661dd598ada289a28fa4614972c |
| genomic_resource.yaml | 1.53 KB | 876d5959ed59249937045dfb591be00f |
| genomic_resource_original.yaml | 1.36 KB | 594f58215a82af9a011371bbc7bb1c9a |
| statistics/ |