| Id: | DNase-seq/ENCSR422IIZ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR422IIZ [biosample_summary="Homo sapiens ascending aorta tissue female adult (51 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (51 years) output_type: peaks audit_internal_action: Archived analysis {ENCAN772RJU|/analyses/ENCAN772RJU/} has in progress subobject quality standard {encode3-dnase|/quality-standards/encode3-dnase/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR422IIZ | float |
DNase-seq_ENCSR422IIZ |
DNase-seq ENCSR422IIZ [biosample_summary="Homo sapiens ascending aorta tissue female adult (51 years)"]
|
![]() |
[8, 7.58e+03] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF406DTA.bed.gz | 339.05 KB | c242142a53d381ecc4bd0be1b7cd2b82 |
| ENCFF406DTA.bed.gz.dvc | 100.0 B | dd4115d5c933e79cb2b82e3666189e0f |
| ENCFF406DTA.tabix.bed.gz | 287.33 KB | fced49c1e3d7e7a554f7de996843e385 |
| ENCFF406DTA.tabix.bed.gz.dvc | 106.0 B | a5ef5ea52f41777dcaf8025920162480 |
| ENCFF406DTA.tabix.bed.gz.tbi | 189.63 KB | 0aabc44c1cfe205386af11cbeaf95b8e |
| ENCFF406DTA.tabix.bed.gz.tbi.dvc | 110.0 B | e17fa36236fac9c9d49e64fc3b972b33 |
| genomic_resource.yaml | 1.41 KB | 4630939c316b615240d432ebdb2c5f0a |
| genomic_resource_original.yaml | 1.31 KB | ed08791c099896acd63668f8db4a6242 |
| statistics/ |