| Id: | DNase-seq/ENCSR405YLV |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR405YLV [biosample_summary="Homo sapiens body of pancreas tissue female adult (51 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (51 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR405YLV | float |
DNase-seq_ENCSR405YLV |
DNase-seq ENCSR405YLV [biosample_summary="Homo sapiens body of pancreas tissue female adult (51 years)"]
|
![]() |
[0.0348, 104] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF039OWV.bed.gz | 1.62 MB | 8a5bc13167932950cce1546f350d2180 |
| ENCFF039OWV.bed.gz.dvc | 101.0 B | e101b9f1002f5b624240f998bc2a6a33 |
| ENCFF039OWV.tabix.bed.gz | 1.48 MB | f7270364d537c6ed4eb2e34a7898903c |
| ENCFF039OWV.tabix.bed.gz.dvc | 107.0 B | 2936290639b1b9434758b83fa613735d |
| ENCFF039OWV.tabix.bed.gz.tbi | 490.0 KB | 0a8d789048697a37cbb7d12d69b7ce77 |
| ENCFF039OWV.tabix.bed.gz.tbi.dvc | 110.0 B | 6a12fe815a48e1a4d35e4bdb172bd06a |
| genomic_resource.yaml | 1.24 KB | 126cf9a419d4f4429d747c5f0c153e3a |
| genomic_resource_original.yaml | 1.13 KB | 4bfff11c898e434dc79885a0950f71f4 |
| statistics/ |