| Id: | DNase-seq/ENCSR404TSP |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR404TSP [biosample_summary="Homo sapiens mucosa of descending colon tissue female adult (61 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (61 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR404TSP | float |
DNase-seq_ENCSR404TSP |
DNase-seq ENCSR404TSP [biosample_summary="Homo sapiens mucosa of descending colon tissue female adult (61 years)"]
|
![]() |
[0.0443, 49.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF157TDQ.bed.gz | 1.38 MB | e5470d2b70889f535510664d5266dd79 |
| ENCFF157TDQ.bed.gz.dvc | 101.0 B | f417f0579018b6d1d838af74248bcf68 |
| ENCFF157TDQ.tabix.bed.gz | 1.29 MB | 1d5f4d3a87ad2c8e7463c0549f831530 |
| ENCFF157TDQ.tabix.bed.gz.dvc | 107.0 B | b2deb34cfb840f48ecf3acd10d4802fa |
| ENCFF157TDQ.tabix.bed.gz.tbi | 291.03 KB | 31f788e148ea1e2fa2cef1482cc73838 |
| ENCFF157TDQ.tabix.bed.gz.tbi.dvc | 110.0 B | 19fc8c90ae8612c81125434f195b5bc0 |
| genomic_resource.yaml | 1.27 KB | aa1aa09df8d47d9ac5be8cfae7e9c3ef |
| genomic_resource_original.yaml | 1.16 KB | a7bab7ff5cdab5ee2522ba6bc4df7261 |
| statistics/ |