| Id: | DNase-seq/ENCSR400MOP |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR400MOP [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue male adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR400MOP | float |
DNase-seq_ENCSR400MOP |
DNase-seq ENCSR400MOP [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue male adult (90 or above years)"]
|
![]() |
[0.061, 33.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF149HYM.bed.gz | 1.07 MB | 58277cd1c144dcb324cc83f02788fb38 |
| ENCFF149HYM.bed.gz.dvc | 101.0 B | 0b878d1f72dc830ea18c526bd9fb8000 |
| ENCFF149HYM.tabix.bed.gz | 988.92 KB | 33faf6d6933ccde9e7dbb48c6732f400 |
| ENCFF149HYM.tabix.bed.gz.dvc | 107.0 B | d7dc6e8703f600658c7f581a60c2cd0f |
| ENCFF149HYM.tabix.bed.gz.tbi | 410.62 KB | 96f3eac2cbe9594725d897e5db724e54 |
| ENCFF149HYM.tabix.bed.gz.tbi.dvc | 110.0 B | 4128ccdf589b980ec32d2ea61b99b2f5 |
| genomic_resource.yaml | 1.43 KB | 936e9e7a49d580209e368bb74cc726c3 |
| genomic_resource_original.yaml | 1.28 KB | 1fb2325c4b5c2a735c23836f965432ce |
| statistics/ |