| Id: | DNase-seq/ENCSR387EYA |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR387EYA [biosample_summary="Homo sapiens naive thymus-derived CD4-positive, alpha-beta T cell male adult (43 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (43 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR387EYA | float |
DNase-seq_ENCSR387EYA |
DNase-seq ENCSR387EYA [biosample_summary="Homo sapiens naive thymus-derived CD4-positive, alpha-beta T cell male adult (43 years)"]
|
![]() |
[0.049, 82.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF928IGF.bed.gz | 731.98 KB | bf9c9e9382443259613da1a8db2ccb7a |
| ENCFF928IGF.bed.gz.dvc | 100.0 B | ac986fdc8bce96a9d391e6b2c4198a1f |
| ENCFF928IGF.tabix.bed.gz | 670.2 KB | b2bc0944fbe21312e4c6d88b1c907879 |
| ENCFF928IGF.tabix.bed.gz.dvc | 106.0 B | 6414e4569f50be8c46cbcd73d8e7b629 |
| ENCFF928IGF.tabix.bed.gz.tbi | 240.28 KB | 5de6edb5876afc318cb7d293a86867b9 |
| ENCFF928IGF.tabix.bed.gz.tbi.dvc | 110.0 B | ddb2835edbcfb5548c25aab7a9980961 |
| genomic_resource.yaml | 1.32 KB | f9dbf473cd764dd219e4762142fc1bff |
| genomic_resource_original.yaml | 1.19 KB | 0cda7593c36ef87a15b3ea35cd21c442 |
| statistics/ |