| Id: | DNase-seq/ENCSR329FAP |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR329FAP [biosample_summary="Homo sapiens with Alzheimer''s disease; dorsolateral prefrontal cortex tissue female adult (89 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (89 years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR329FAP | float |
DNase-seq_ENCSR329FAP |
DNase-seq ENCSR329FAP [biosample_summary="Homo sapiens with Alzheimer''s disease; dorsolateral prefrontal cortex tissue female adult (89 years)"]
|
![]() |
[0.095, 26.2] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF771YBO.bed.gz | 794.96 KB | 7e0437bb96328a05b083932b509a71aa |
| ENCFF771YBO.bed.gz.dvc | 100.0 B | 94b87e56cd5c91c70fb0ae0462575190 |
| ENCFF771YBO.tabix.bed.gz | 723.69 KB | d25bb8eb60394dfddd5255c0e496e281 |
| ENCFF771YBO.tabix.bed.gz.dvc | 106.0 B | 0127e487a4929d1e3f817ad5630e02d3 |
| ENCFF771YBO.tabix.bed.gz.tbi | 311.6 KB | 1054d89a7afa1975a5b04e5ed4c26bb8 |
| ENCFF771YBO.tabix.bed.gz.tbi.dvc | 110.0 B | a45ea5c364196160951bcbf79bf42493 |
| genomic_resource.yaml | 1.42 KB | e3989ef29105fb77fd6620ecdc26c38d |
| genomic_resource_original.yaml | 1.27 KB | 82d68cb68098ce654c8a0ba0e03e49db |
| statistics/ |