| Id: | DNase-seq/ENCSR325FWM |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR325FWM [biosample_summary="Homo sapiens adrenal gland tissue female adult (41 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (41 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR325FWM | float |
DNase-seq_ENCSR325FWM |
DNase-seq ENCSR325FWM [biosample_summary="Homo sapiens adrenal gland tissue female adult (41 years)"]
|
![]() |
[0.04, 45.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF071WCJ.bed.gz | 1.42 MB | 48fd77f1e6c0ad19d2110b842cc61a76 |
| ENCFF071WCJ.bed.gz.dvc | 101.0 B | 317bc06d9ae6a6b8466cfebaa11a2996 |
| ENCFF071WCJ.tabix.bed.gz | 1.3 MB | 494034e772064f59a3f13063d2e3b4bc |
| ENCFF071WCJ.tabix.bed.gz.dvc | 107.0 B | 7ce9a4e73db8e9723b4d4b4068c9d9cc |
| ENCFF071WCJ.tabix.bed.gz.tbi | 447.88 KB | 8e4e42a7ff6e272389bf2da34662d09a |
| ENCFF071WCJ.tabix.bed.gz.tbi.dvc | 110.0 B | d15512b1b335e4c51e8e8abafcc00654 |
| genomic_resource.yaml | 1.23 KB | ded7ee081a304d13868a6bad90dddb65 |
| genomic_resource_original.yaml | 1.13 KB | 055abfb8dfcf519fd087fa64698d9247 |
| statistics/ |