| Id: | DNase-seq/ENCSR323UTX |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR323UTX [biosample_summary="Homo sapiens upper lobe of left lung tissue female adult (51 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (51 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR323UTX | float |
DNase-seq_ENCSR323UTX |
DNase-seq ENCSR323UTX [biosample_summary="Homo sapiens upper lobe of left lung tissue female adult (51 years)"]
|
![]() |
[0.0427, 27.8] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF041XPT.bed.gz | 1.37 MB | 55f82e34413de5ae30de822c3df4e5d8 |
| ENCFF041XPT.bed.gz.dvc | 101.0 B | baf94162be285a990196df076ab948f8 |
| ENCFF041XPT.tabix.bed.gz | 1.25 MB | 1ad65f26d38c315a478485ec401b0bef |
| ENCFF041XPT.tabix.bed.gz.dvc | 107.0 B | bf491bcc4a52b2fba05b5284108746ce |
| ENCFF041XPT.tabix.bed.gz.tbi | 392.32 KB | 2b4f24d38f8283933289a1aea0969699 |
| ENCFF041XPT.tabix.bed.gz.tbi.dvc | 110.0 B | 505e7c5cace5af0bb640044bd316783a |
| genomic_resource.yaml | 1.26 KB | 85fa7d341ad887b455a600aca4257bff |
| genomic_resource_original.yaml | 1.15 KB | a5c118776b131fcb018deb64dd022300 |
| statistics/ |