| Id: | DNase-seq/ENCSR318PRQ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR318PRQ [biosample_summary="Homo sapiens middle frontal gyrus tissue male adult (78 years)"] |
| Description: |
status: archived biological_replicates: Rep 2 summary: male adult (78 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR318PRQ | float |
DNase-seq_ENCSR318PRQ |
DNase-seq ENCSR318PRQ [biosample_summary="Homo sapiens middle frontal gyrus tissue male adult (78 years)"]
|
![]() |
[1, 143] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF221PAM.bed.gz | 913.73 KB | d0aaa246449112dad0feb4ab27e59882 |
| ENCFF221PAM.bed.gz.dvc | 100.0 B | fed351ef17c0851bacbea8717b796927 |
| ENCFF221PAM.tabix.bed.gz | 849.15 KB | f3318b9769ec448af990077736f95a3d |
| ENCFF221PAM.tabix.bed.gz.dvc | 106.0 B | a67d79e80d3ec42caab81354e14974ae |
| ENCFF221PAM.tabix.bed.gz.tbi | 436.76 KB | 97594601e6ccc61a756986c6988d96e8 |
| ENCFF221PAM.tabix.bed.gz.tbi.dvc | 110.0 B | 74fd2ae489ecc15369cea5e115ef8e41 |
| genomic_resource.yaml | 1.24 KB | 13e5c8814cce407ffd454b982aaffc1a |
| genomic_resource_original.yaml | 1.13 KB | babfa5a2334d73c9ffe5cac5e8356ea3 |
| statistics/ |